Berwick Junior Football Club
Arch Brown Reserve, Berwick  
Ladders 2010
Ladders Round 14
2010 - Under 10 - Division 1            
  Team P W L D B F For  Agst % Pts
1 Narre Warren Black 14 13 1 - - - 748 222 336.94 52
2 Pakenham Lions 14 13 1 - - - 681 220 309.55 52
3 Narre South Lions Navy 14 10 3 1 - - 589 254 231.89 42
4 Narre North Foxes Black 14 9 4 1 - - 524 352 148.86 38
5 Berwick White 14 9 5 - - - 547 337 162.31 36
6 Hampton Park 14 7 6 1 - - 334 311 107.40 30
7 Officer Kangaroos 14 5 7 2 - - 324 377 85.94 24
8 Berwick Blue 14 5 8 1 - - 266 584 45.55 22
9 Endeavour Hills 14 4 10 - - - 280 726 38.57 16
10 Beaconsfield Blue 14 2 12 - - - 299 568 52.64 8

 

2010 - Under 10 - Division 2            
  Team P W L D B F For  Agst % Pts
1 Pakenham Lions Maroon 14 11 3 - - - 644 342 188.30 44
2 Berwick Springs Blue 14 10 4 - - - 740 311 237.94 40
3 Cranbourne Blue 14 8 6 - - - 794 414 191.79 32
4 Cranbourne Gold 14 8 6 - - - 486 431 112.76 32
5 Berwick Springs Green 14 8 6 - - - 505 548 92.15 32
6 Fountain Gate Blue 14 5 9 - - - 355 509 69.74 20
7 Beaconsfield Gold 14 1 12 1 - - 305 827 36.88 6
8 Narre South Lions Gold 14 1 12 1 - - 213 854 24.94 6

 

2010 - Under 10 - Division 3              
  Team P W L D B F For  Agst % Pts M/R
1 Noble Park 13 9 4 - 1 - 561 322 174.22 36 69.23
2 Timbarra Tornadoes 13 8 5 - 1 - 642 339 189.38 32 61.54
3 Narre North Foxes Grey 13 8 5 - 1 - 417 337 123.74 32 61.54
4 North Dandenong JFC 13 7 6 - 1 - 472 332 142.17 28 53.85
5 Narre Warren White 12 5 7 - 2 - 320 379 84.43 20 41.67
6 Mossgiel Park 12 2 10 - 2 - 298 586 50.85 8 16.67
7 Lynbrook 12 - 12 - 2 - 90 762 11.81 0 0

 

2010 - Under 11 - Division 1            
  Team P W L D B F For  Agst % Pts
1 Narre Warren Black 14 13 1 - - - 1126 180 625.56 52
2 Narre North Foxes 14 11 3 - - - 772 254 303.94 44
3 Cranbourne Blue 14 11 3 - - - 517 334 154.79 44
4 Endeavour Hills Green 14 8 6 - - - 680 558 121.86 32
5 Berwick White 14 7 7 - - - 568 442 128.51 28
6 Officer Kangaroos 14 4 10 - - 1 354 812 43.60 16
7 Narre South Lions Navy 14 4 10 - - - 339 918 36.93 16
8 Beaconsfield Blue 14 2 12 - - - 320 977 32.75 8

 

2010 - Under 11 - Division 2            
  Team P W L D B F For  Agst % Pts
1 Beaconsfield Gold 14 11 3 - - - 647 274 236.13 44
2 Berwick Blue 14 9 4 1 - - 509 336 151.49 38
3 Fountain Gate Blue 14 9 4 1 - - 425 349 121.78 38
4 Pakenham Lions 2 14 9 5 - - - 514 254 202.36 36
5 Cranbourne Gold 14 7 7 - - - 412 386 106.74 28
6 Hampton Park 14 5 9 - - - 273 398 68.59 20
7 Berwick Springs 14 4 10 - - - 294 557 52.78 16
8 Fountain Gate White 14 1 13 - - - 215 699 30.76 4

 

2010 - Under 11 - Division 3              
  Team P W L D B F For  Agst % Pts M/R
1 Pakenham Lions 1 13 12 1 - 1 - 805 139 579.14 48 92.31
2 Tooradin Dalmore 13 10 3 - 1 - 591 279 211.83 40 76.92
3 Noble Park 13 9 4 - 1 - 702 255 275.29 36 69.23
4 Cranbourne Yellow 13 7 6 - 1 - 332 309 107.44 28 53.85
5 Parkmore Pirates 13 6 7 - 1 - 525 477 110.06 24 46.15
6 Narre Warren White 13 4 9 - 1 - 264 582 45.36 16 30.77
7 Endeavour Hills Gold 12 3 9 - 2 - 341 568 60.04 12 25
8 Narre South Lions Gold 13 1 12 - 1 - 188 576 32.64 4 7.69
9 Dandenong Saints 9 - 9 - 1 1 55 855 6.43 0 0

 

2010 - Under 12 - Division 1            
  Team P W L D B F For  Agst % Pts
1 Pakenham Lions 14 13 1 - - - 602 196 307.14 52
2 Narre South Lions Navy 14 12 2 - - - 608 220 276.36 48
3 Fountain Gate 14 8 6 - - - 444 406 109.36 32
4 Berwick White 14 6 8 - - - 461 467 98.72 24
5 Endeavour Hills 14 6 8 - - - 388 499 77.76 24
6 Narre Warren Black 14 5 9 - - - 369 403 91.56 20
7 Mossgiel Park 14 4 10 - - - 337 699 48.21 16
8 Beaconsfield Blue 14 2 12 - - - 325 644 50.47 8

 

2010 - Under 12 - Division 2            
  Team P W L D B F For  Agst % Pts
1 Noble Park 14 12 1 1 - - 708 316 224.05 50
2 Narre North Foxes Black 14 10 3 1 - - 700 340 205.88 42
3 Beaconsfield Gold 14 9 5 - - - 614 494 124.29 36
4 Officer Kangaroos 14 7 6 1 - - 442 414 106.76 30
5 Pakenham Lions 14 7 7 - - - 522 475 109.89 28
6 Berwick Blue 14 6 8 - - - 415 554 74.91 24
7 Cranbourne Gold 14 5 8 1 - - 486 506 96.05 22
8 Cranbourne Blue 14 2 12 - - - 217 765 28.37 8

 

2010 - Under 12 - Division 3            
  Team P W L D B F For  Agst % Pts
1 Dandenong Saints 14 12 2 - - - 757 358 211.45 48
2 Berwick Springs 14 11 3 - - - 684 359 190.53 44
3 Narre South Lions Gold 14 9 5 - - - 512 366 139.89 36
4 Hampton Park 14 7 7 - - - 561 392 143.11 28
5 Narre Warren White 14 5 9 - - - 461 521 88.48 20
6 Narre North Foxes Grey 14 5 9 - - - 448 590 75.93 20
7 Cranbourne Yellow 14 2 12 - - - 291 792 36.74 8
8 North Dandenong JFC 14 1 13 - - - 255 831 30.69 4

 

2010 - Under 13 - Division 1            
  Team P W L D B F For  Agst % Pts
1 Narre Warren Black 14 10 2 2 - - 586 432 135.65 44
2 Beaconsfield Gold 14 10 4 - - - 890 514 173.15 40
3 Berwick White 14 9 5 - - - 470 344 136.63 36
4 Narre North Foxes Black 14 8 5 1 - - 593 555 106.85 34
5 Noble Park 14 7 6 1 - - 570 633 90.05 30
6 Endeavour Hills Green 14 6 8 - - - 514 561 91.62 24
7 Pakenham Blue 13 4 9 - - - 499 555 89.91 16
8 Narre South Lions Navy 13 3 10 - - - 452 740 61.08 12

 

2010 - Under 13 - Division 2            
  Team P W L D B F For  Agst % Pts
1 Fountain Gate Blue 14 13 1 - - - 913 277 329.60 52
2 Officer Kangaroos 14 12 2 - - - 840 263 319.39 48
3 Hampton Park 14 9 4 1 - - 803 279 287.81 38
4 Cranbourne Blue 14 7 6 1 - - 749 547 136.93 30
5 Pakenham Lions 14 7 7 - - - 614 587 104.60 28
6 Berwick Springs 14 5 9 - - - 505 744 67.88 20
7 Narre Warren White 14 5 9 - - - 367 803 45.70 20
8 Tooradin Dalmore 14 3 11 - - - 227 1042 21.79 12

2010 - Under 13 - Division 3            
  Team P W L D B F For  Agst % Pts
1 Narre South Lions Gold 14 10 3 1 - - 973 347 280.40 42
2 Endeavour Hills Gold 14 9 5 - - - 915 303 301.98 36
3 Berwick Blue 14 8 6 - - - 740 333 222.22 32
4 Narre North Foxes Grey 14 7 7 - - - 664 544 122.06 28
5 Beaconsfield Blue 14 5 8 1 - - 545 488 111.68 22
6 Cranbourne Gold 14 3 11 - - - 441 640 68.91 12
7 Fountain Gate White 14 3 11 - - - 303 975 31.08 12
8 Hallam 14 - 14 - - - 80 1747 4.58 0

2010 - Under 14 - Division 1              
  Team P W L D B F For  Agst % Pts M/R
1 Berwick White 12 12 - - 2 - 1417 299 473.91 48 100
2 Narre North Foxes Black 12 9 3 - 2 - 767 372 206.18 36 75
3 Beaconsfield Blue 13 9 4 - 1 - 819 646 126.78 36 69.23
4 Mossgiel Park 13 7 6 - 1 - 611 707 86.42 28 53.85
5 Pakenham Lions 1 12 6 6 - 2 - 590 614 96.09 24 50
6 Cranbourne Blue 13 5 8 - 1 - 845 721 117.20 20 38.46
7 Noble Park 13 2 11 - 1 - 300 1630 18.40 8 15.38

2010 - Under 14 - Division 2            
  Team P W L D B F For  Agst % Pts
1 North Dandenong 14 12 2 - - - 1293 503 257.06 48
2 Narre South Lions Navy 14 11 3 - - - 1215 569 213.53 44
3 Berwick Springs 14 8 6 - - - 753 684 110.09 32
4 Officer Kangaroos 14 8 6 - - - 773 742 104.18 32
5 Narre North Foxes Grey 14